Orphelia Orphelia® Analogue 'Wild Life' Women's Watch 153-2704-83
Livraison gratuite dans le monde entier, hors taxes!
€34.00
€58.00
- Orphelia Orphelia® Analogue 'Wild Life' Women's Watch 153-2704-83
- SKU: FR-11213674638
- Catégorie: Orphelia
- Étiqueter: Orphelia
Caractéristiques principales et informations
Orphelia Orphelia® Analogue 'Wild Life' Women's Watch 153-2704-83
| SKU | 153-2704-83 |
|---|---|
| EAN | 5400470250724 |
| Weight | 49 grams |
| Model Name | Wild Life |
| Brand | Orphelia |
| Product Type | Watch |
| Gender | Women |
| Water Resistance Depth | 3 bars |
| Band Color | Multicolour |
| Band Material | Plastic |
| Band width | 19mm |
| Bezel Material Type | Plastic |
| Calendar | Date |
| Case Color | Multicolour |
| Diameter | 39mm |
| Case Material | Plastic |
| Case style | Round |
| Case thickness | 12mm |
| Lug to Lug height | 47mm |
| Dial color | Grey |
| Dial Window Material | Mineral Glass |
| Display type | Analogue |
| Watch Clasp Type | Fold over with push button clasp |
| Watch Style | Casual |
| Movement | Quartz |







