Orphelia Balance Watch OR91800
Livraison gratuite dans le monde entier, hors taxes!
€94.00
€170.00
- Orphelia Balance Watch OR91800
- SKU: FR-1121599735
- Catégorie: Orphelia
- Étiqueter: Orphelia
Caractéristiques principales et informations
Orphelia Balance Watch OR91800
| SKU | OR91800 |
|---|---|
| EAN | 5415190111224 |
| Weight | 66 grams |
| Model Name | Balance |
| Brand | Orphelia |
| Product Type | Watch |
| Gender | Men |
| Water Resistance Depth | 3 bars |
| Functions | Luminous Hand, Luminous Numerals |
| Band Color | Brown |
| Band Material | Leather |
| Band width | 19mm |
| Calendar | Date |
| Case Color | Silver |
| Diameter | 40mm |
| Case Material | Stainless Steel |
| Case style | Round |
| Case thickness | 13mm |
| Lug to Lug height | 48mm |
| Dial color | Silver |
| Dial Window Material | Mineral Glass |
| Display type | Analogue |
| Watch Clasp Type | Buckle |
| Watch Style | Dress |
| Movement | Automatic |
Vous pourriez également aimer
orphelia Orphelia® Women's Sterling Silver Chain with Pendant - Silver ALPHABET/W
orphelia Orphelia® Women's Sterling Silver Stud Earrings - Silver ZO-5252





