Orphelia Orphelia® Analogue 'Positive Feeling' Women's Watch 132-2705-18
Livraison gratuite dans le monde entier, hors taxes!
€99.00
€220.00
- Orphelia Orphelia® Analogue 'Positive Feeling' Women's Watch 132-2705-18
- SKU: FR-1121140125
- Catégorie: Orphelia
- Étiqueter: Orphelia
Caractéristiques principales et informations
Orphelia Orphelia® Analogue 'Positive Feeling' Women's Watch 132-2705-18
| SKU | 132-2705-18 |
|---|---|
| EAN | 5400470138053 |
| Weight | 108.6 grams |
| Model Name | Positive Feeling |
| Brand | Orphelia |
| Product Type | Watch |
| Gender | Women |
| Water Resistance Depth | 10 bars |
| Band Color | Silver |
| Band Material | Stainless steel |
| Band width | 18mm |
| Bezel function | Other |
| Bezel Material Type | Stainless steel |
| Calendar | Date |
| Case Color | Multicolour |
| Diameter | 36mm |
| Case Material | Stainless Steel |
| Case style | Round |
| Case thickness | 10mm |
| Lug to Lug height | 45mm |
| Dial color | White |
| Dial Window Material | Mineral Glass |
| Display type | Analogue |
| Watch Clasp Type | Fold over clasp with double push button safety |
| Watch Style | Casual |
| Movement | Quartz |
Vous pourriez également aimer
orphelia Orphelia® Analogue 'Positive Feeling' Women's Watch 132-2705-18





